![]() |
Part of a series on |
Peerage |
---|
Ranks
|
Types
|
Divisions
|
History
|
House of Lords |
|
![]() |
![]() |
![]() |
![]() |
![]() |
The Peerage of the United Kingdom comprises most peerages created in the United Kingdom of Great Britain and Ireland after the Acts of Union in 1801, when it replaced the Peerage of Great Britain. New peers continued to be created in the Peerage of Ireland until 1898 (the last creation being the Barony of Curzon of Kedleston).
The ranks of the peerage are duke, marquess, earl, viscount, and baron.
The last non-royal dukedom was created in 1900,[ dubious ] and the last marquessate in 1936. Creation of the remaining ranks, except baronies for life, mostly ceased once Harold Wilson's Labour government took office in 1964, and only eight (four non-royal and four royal) people have been created hereditary peers since then. These were:
Name | Year Created | Title(s) | Noted for |
---|---|---|---|
John Morrison | 1965 | Baron Margadale | Former Chairman of the 1922 Committee |
William Whitelaw | 1983 (extinct 1999) | Viscount Whitelaw | Former Home Secretary |
George Thomas | 1983 (extinct 1997) | Viscount Tonypandy | Former Speaker of the House of Commons |
Harold Macmillan | 1984 | Earl of Stockton Viscount Macmillan of Ovenden |
Former Prime Minister |
Prince Andrew | 1986 | Duke of York Earl of Inverness Baron Killyleagh |
Second son of Queen Elizabeth II on his wedding day |
Prince Edward | 1999 | Earl of Wessex Viscount Severn |
Third son of Queen Elizabeth II on his wedding day |
Prince William | 2011 | Duke of Cambridge Earl of Strathearn Baron Carrickfergus |
First son of Charles, Prince of Wales on his wedding day |
Prince Harry | 2018 | Duke of Sussex Earl of Dumbarton Baron Kilkeel |
Second son of Charles, Prince of Wales on his wedding day |
Prince Edward | 2019 | Earl of Forfar | Third son of Queen Elizabeth II on 55th birthday (Scotland only) |
Until the House of Lords Act 1999 was passed, all peers of the United Kingdom were automatically members of the House of Lords. However, from that date, most of the hereditary peers ceased to be members as part of Parliamentary reform, whereas the life peers retained their seats. All hereditary peers of the first creation (i.e., those for whom a peerage was originally created, as opposed to those who inherited a peerage from an ancestor), and all surviving hereditary peers who had served as Leader of the House of Lords were offered a life peerage in order to allow them to sit in the House should they wish.
Title | Creation | Other titles |
---|---|---|
The Duke of Wellington | 1814 | Created for the 1st Marquess of Wellington after the Peninsular War. |
The Duke of Sutherland | 1833 | Created for the 2nd Marquess of Stafford. |
The Duke of Westminster | 1874 | Created for the 3rd Marquess of Westminster. |
The Duke of Gordon | 1876 | Created for the 6th Duke of Richmond and Lennox on 13 January 1876; Duke of Richmond in the Peerage of England; Duke of Lennox in the Peerage of Scotland. |
The Duke of Fife | 1889; 1900 | Created for the 6th Earl of Fife on his wedding day to Princess Louise of Wales on 27 July 1889; In 1900 Letters Patent allowed the first Duke's daughters and their male issue to inherit. |
The Duke of Argyll | 1892 | Created for the 8th Duke of Argyll on 7 April 1892; Duke of Argyll in the Peerage of Scotland. |
The Duke of Gloucester | 1928 | Created for Prince Henry on his 28th Birthday on 31 April 1928. |
The Duke of Kent | 1934 | Created for Prince George on 12 October 1934, in anticipation of his forthcoming marriage to Princess Marina of Greece and Denmark. |
The Duke of Edinburgh | 1947 | Created for Sir Philip Mountbatten on his wedding day to Princess Elizabeth on 20 November 1947. |
The Duke of York | 1986 | Created for Prince Andrew on his wedding day to Sarah Ferguson on 23 July 1986. |
The Duke of Cambridge | 2011 | Created for Prince William of Wales on his wedding day to Catherine Middleton on 29 April 2011. |
The Duke of Sussex | 2018 | Created for Prince Harry of Wales on his wedding day to Meghan Markle 18 May 2018. |
Title | Creation | Other Marquisette or higher titles |
---|---|---|
The Marquess of Exeter | 1801 | Created for the 10th Earl of Exeter. |
The Marquess of Northampton | 1812 | Created for the 9th Earl of Northampton. |
The Marquess Camden | 1812 | Created for the 2nd Earl Camden as he was the former Viceroy of Ireland. |
The Marquess of Wellington | 1812 | Duke of Wellington in the Peerage of the United Kingdom. |
The Marquess of Anglesey | 1815 | Created for the 2nd Earl of Uxbridge after the Battle of Waterloo. |
The Marquess of Cholmondeley | 1815 | Created for the 4th Earl of Cholmondeley as he was the incumbent Lord Steward of the Household. |
The Marquess of Ailesbury | 1821 | Created for the 2nd Earl of Ailesbury. |
The Marquess of Bristol | 1826 | Created for the 5th Earl of Bristol. |
The Marquess of Ailsa | 1831 | Created for the 12th Earl of Cassilis. |
The Marquess of Westminster | 1831 | Duke of Westminster in the Peerage of the United Kingdom. |
The Marquess of Normanby | 1838 | Created for the 2nd Earl of Mulgrave as he was the incumbent Viceroy of Ireland. |
The Marquess of Abergavenny | 1876 | Created for the 5th Earl of Abergavenny. |
The Marquess of Zetland | 1892 | Created for the 3rd Earl of Zetland as he was the former Viceroy of Ireland. |
The Marquess of Linlithgow | 1902 | Created for the 7th Earl of Hopetoun as he was the incumbent Governor-General of Australia. |
The Marquess of Aberdeen and Temair | 1916 | Created for the 7th Earl of Aberdeen as he was the former Governor General of Canada and former Viceroy of Ireland. |
The Marquess of Milford Haven | 1917 | Created for Prince Louis of Battenberg as he relinquished his German titles. |
The Marquess of Reading | 1926 | Created for the 1st Earl of Reading as he was the former Viceroy of India and former Lord Chief Justice of England. |
Title | Creation | Other Earldom or higher titles |
---|---|---|
Created by King George III | ||
The Earl of Rosslyn | 1801 | Created for the 1st Baron Loughborough as he was the outgoing Lord High Chancellor of Great Britain. |
The Earl of Onslow | 1801 | Created for the 4th Baron Onslow. |
The Earl of Craven | 1801 | Created for the 7th Baron Craven. |
The Earl of Romney | 1801 | Created for the 3rd Baron Romney. |
The Earl of Chichester | 1801 | Created for the 2nd Baron Pelham of Stanmer. |
The Earl of Wilton | 1801 | Created for the 1st Baron Grey de Radcliffe. |
The Earl of Powis | 1804 | Created for the 1st Baron Clive as he was the incumbent Viceroy of Ireland. |
The Earl Nelson | 1805 | Created for William Nelson as he was the brother of Horatio Nelson. |
The Earl Grey | 1806 | Created for Lieutenant-General the 1st Baron Grey. |
The Earl of Lonsdale | 1807 | Created for the 2nd Viscount Lowther. |
The Earl of Harrowby | 1809 | Created for the 2nd Baron Harrowby. |
Created by The Prince Regent on behalf of King George III | ||
The Earl of Wellington | 1812 | Duke of Wellington in the Peerage of the United Kingdom. |
The Earl of Mulgrave | 1812 | Marquess of Normanby in the Peerage of the United Kingdom. |
The Earl of Harewood | 1812 | Created for the 1st Baron Harewood. |
The Earl of Minto | 1813 | Created for the 1st Baron Minto as he was the incumbent Governor-General of the Presidency of Fort William. |
The Earl Cathcart | 1814 | Created for the 1st Viscount Cathcart. |
The Earl of Verulam | 1815 | Created for the 4th Viscount Grimston. |
The Earl of St Germans | 1815 | Created for the 2nd Baron Eliot. |
The Earl of Morley | 1815 | Created for the 2nd Baron Boringdon. |
The Earl of Bradford | 1815 | Created for the 2nd Baron Bradford. |
Created by King George IV | ||
The Earl of Eldon | 1821 | Created for the 1st Baron Eldon as he was the incumbent Lord High Chancellor of Great Britain. |
The Earl Howe | 1821 | Created for the 2nd Viscount Curzon. |
The Earl of Stradbroke | 1821 | Created for the 1st Baron Rous. |
The Earl Temple of Stowe | 1822 | Created for the 2nd Marquess of Buckingham with remainder |
The Earl Vane | 1823 | Created for the Marquess of Londonderry in the Peerage of Ireland to sit the House of Lords. |
The Earl Cawdor | 1827 | Created for the 2nd Baron Cawdor. |
Created by King William IV | ||
The Earl of Burlington | 1831 | Held by the Duke of Devonshire in the Peerage of England since 1858. |
The Earl of Lichfield | 1831 | Created for the 2nd Viscount Anson as he was the current Master of the Buckhounds. |
The Earl of Durham | 1833 | Created for the 1st Baron Durham. |
The Earl Granville | 1833 | Created for the 1st Viscount Granville as he was the incumbent Ambassador to France and former Ambassador to Russia. |
The Earl of Effingham | 1837 | Created for the 11th Baron Howard of Effingham. |
The Earl of Ducie | 1837 | Created for the 4th Baron Ducie. |
The Earl of Yarborough | 1837 | Created for the 2nd Baron Yarborough. |
Created by Queen Victoria | ||
The Earl Innes | 1837 | Created for the Duke of Roxburghe in the Peerage of Scotland to sit the House of Lords. |
The Earl of Leicester | 1837 | Created for Thomas Coke. |
The Earl of Zetland | 1838 | Marquess of Zetland in the Peerage of the United Kingdom. |
The Earl of Gainsborough | 1841 | Created for the 3rd Baron Barham. |
The Earl of Ellesmere | 1846 | Held by the Duke of Sutherland in the Peerage of the United Kingdom since 1963. |
The Earl of Strafford | 1847 | Created for the 1st Baron Strafford. |
The Earl of Cottenham | 1850 | Created for the 1st Baron Cottenham as he was the incumbent Lord High Chancellor of Great Britain. |
The Earl Cowley | 1857 | Created for the 2nd Baron Cowley as he was the incumbent Ambassador to France. |
The Earl of Winton | 1859 | Created for the 13th Earl of Eglinton as he was the incumbent Viceroy of Ireland. Already Earl of Eglinton in the Peerage of Scotland. |
The Earl of Dudley | 1860 | Created for the 11th Baron Ward. |
The Earl Russell | 1861 | Created for Lord John Russell as he was the former Prime Minister. |
The Earl of Cromartie | 1861 | Created for the Duchess of Sutherland with remainder to her younger sons and her daughters |
The Earl of Kimberley | 1866 | Created for the 1st Baron Wodehouse as he was the incumbent Viceroy of Ireland. |
The Earl Cairns | 1878 | Created for the 1st Baron Cairns as he was the incumbent Lord High Chancellor of Great Britain. |
The Earl of Lytton | 1880 | Created for the 2nd Baron Lytton as he was the incumbent Viceroy of India. |
The Earl of Selborne | 1882 | Created for the 1st Baron Selborne as he was the incumbent Lord High Chancellor of Great Britain. |
The Earl of Iddesleigh | 1885 | Created for Sir Stafford Northcote, Bt.. |
The Earl of Cranbrook | 1892 | Created for the 1st Viscount Cranbrook |
Created by King Edward VII | ||
The Earl of Cromer | 1901 | Created for the 1st Viscount Cromer. |
The Earl of Plymouth | 1905 | Created for the 11th Baron Windsor. |
The Earl of Liverpool | 1905 | Created for the 1st Earl of Liverpool as he was the incumbent Lord Steward of the Household. |
Created by King George V | ||
The Earl of Midlothian | 1911 | Created for the 5th Earl of Rosebery as he was the former Prime Minister. Already Earl of Rosebery in the Peerage of Scotland. |
The Earl St Aldwyn | 1915 | Created for the 1st Viscount St Aldwyn. |
The Earl of Reading | 1917 | Marquess of Reading in the Peerage of the United Kingdom. |
The Earl Beatty | 1919 | Created for Sir David Beatty as he was the Commander-in-Chief of the Grand Fleet. |
The Earl Haig | 1919 | Created for Sir Douglas Haig as he was the Commander-in-Chief of the British Expeditionary Force. |
The Earl of Iveagh | 1919 | Created for the 1st Viscount Iveagh |
The Earl of Balfour | 1922 | Created for Sir Arthur Balfour as he was the former Prime Minister. |
The Earl of Oxford and Asquith | 1925 | Created for H. H. Asquith as he was the former Prime Minister. |
The Earl Jellicoe | 1925 | Created for the 1st Viscount Jellicoe as he was the former Governor-General of New Zealand. |
The Earl of Inchcape | 1929 | Created for the 1st Viscount Inchcape as he was the Chairman of Peninsular and Oriental Steam Navigation Company. |
The Earl Peel | 1929 | Created for the 2nd Viscount Peel. |
Created by King George VI | ||
The Earl of Strathmore and Kinghorne | 1937 | Created for the 14th Earl of Strathmore and Kinghorne as he was the father-in-law of King George VI. Already Earl of Strathmore and Kinghorne in the Peerage of Scotland. |
The Earl Baldwin of Bewdley | 1937 | Created for Sir Stanley Baldwin as he was the former Prime Minister. |
The Earl of Halifax | 1944 | Created for the 2nd Viscount Halifax as he was the former Viceroy of India. |
The Earl Lloyd-George of Dwyfor | 1945 | Created for David Lloyd George as he was the former Prime Minister. |
The Earl of Gowrie | 1945 | Created for the 1st Baron Gowrie as he was the incumbent Governor-General of Australia. |
The Earl Mountbatten of Burma | 1947 | Created for the 1st Viscount Mountbatten of Burma as he was the incumbent Governor-General of India. |
Created by Queen Elizabeth II | ||
The Earl Alexander of Tunis | 1952 | Created for the 1st Viscount Alexander of Tunis as he was the former Governor General of Canada. |
The Earl of Swinton | 1955 | Created for the 1st Viscount Swinton. |
The Earl Attlee | 1955 | Created for Clement Attlee he was the former Prime Minister. |
The Earl of Woolton | 1956 | Created for the 1st Viscount Woolton. |
The Earl of Snowdon | 1961 | Created for Antony Armstrong-Jones as he was the husband of Princess Margaret. |
The Earl of Stockton | 1984 | Created for Harold Macmillan as he was the former Prime Minister. |
The Earl of Wessex | 1999 | Created for Prince Edward on his wedding day to Sophie Rhys-Jones 19 June 1999. |
The Earl of Forfar | 2019 | Created for Prince Edward on his 55th Birthday on 10 March 2019. |
Title | Creation | Other Viscountcy or higher titles |
---|---|---|
Created by King George III | ||
Viscount St Vincent | 1801 | Created for the 1st Earl of St Vincent with remainder to his nephews. |
Viscount Curzon | 1802 | Earl Howe in the Peerage of the United Kingdom. |
Viscount Melville | 1802 | Created for the 1st Baron Exmouth as he was the incumbent Commander-in-Chief of the Mediterranean Fleet. |
Viscount Sidmouth | 1805 | Created for Henry Addington as he was the former Prime Minister. |
Viscount Anson | 1806 | Earl of Lichfield in the Peerage of the United Kingdom. |
Viscount Cathcart | 1807 | Earl of Cathcart in the Peerage of the United Kingdom. |
Viscount Wellington | 1809 | Duke of Wellington in the Peerage of the United Kingdom. |
Created by The Prince Regent on behalf of King George III | ||
Viscount Gordon | 1814 | Marquess of Aberdeen and Temair in the Peerage of the United Kingdom. |
Viscount Granville | 1815 | Earl Granville in the Peerage of the United Kingdom. |
Viscount Exmouth | 1816 | Created for the 1st Baron Exmouth as he was the Commander-in-Chief of the Mediterranean Fleet. |
Created by King George IV | ||
Viscount Hutchinson | 1821 | Created for the Earl of Donoughmore in the Peerage of Ireland to sit in the House of Lords. |
Viscount Clancarty | 1823 | Created for the Earl of Clancarty in the Peerage of Ireland to sit in the House of Lords. |
Viscount Combermere | 1827 | Created for the 1st Baron Combermere. |
Created by Queen Victoria | ||
Viscount Hill | 1842 | Created for the 1st Baron Hill as he was the incumbent Commander-in-Chief of the Forces. |
Viscount Hardinge | 1846 | Created for Sir Henry Hardinge as he was the incumbent Governor-General of India. |
Viscount Gough | 1849 | Created for the 1st Baron Gough. |
Viscount Halifax | 1866 | Earl of Halifax in the Peerage of the United Kingdom. |
Viscount Bridport | 1868 | Created for the 3rd Baron Bridport. |
Viscount Portman | 1873 | Created for the 1st Baron Portman. |
Viscount Cranbrook | 1878 | Earl of Cranbrook in the Peerage of the United Kingdom. |
Viscount Hampden | 1884 | Created for Sir Henry Brand as he was the outgoing Speaker of the House of Commons. |
Viscount Hambleden | 1891 | Created for [[ |
Viscount Peel | 1895 | Earl Peel in the Peerage of the United Kingdom. |
Viscount Knutsford | 1895 | Created for [[ |
Viscount Esher | 1897 | Created for the 1st Baron Esher as he was the outgoing Master of the Rolls. |
Viscount Cromer | 1899 | Earl of Cromer in the Peerage of the United Kingdom. |
Viscount Goschen | 1900 | Created for [[ |
Viscount Ridley | 1900 | Created for [[ |
Created by King Edward VII | ||
Viscount Colville of Culross | 1902 | Created for [[ |
Viscount Selby | 1905 | Created for William Gully as he was the outgoing Speaker of the House of Commons. |
Viscount Iveagh | 1905 | Earl of Iveagh in the Peerage of the United Kingdom. |
Viscount Althorp | 1905 | Earl Spencer in the Peerage of Great Britain. |
Viscount St Aldwyn | 1906 | Earl St Aldwyn in the Peerage of the United Kingdom. |
Created by King George V | ||
Viscount Knollys | 1911 | Created for the 1st Baron Knollys as he was the incumbent Private Secretary to the Sovereign. |
Viscount Allendale | 1911 | Created for the 1st Earl Curzon of Kedleston with remainder in default of male issue to his father and the male heirs of his body. |
Viscount Chilston | 1911 | Created for [[ |
Viscount Scarsdale | 1911 | Created for [[ |
Viscount Mersey | 1916 | Created for [[ |
Viscount Reading | 1916 | Marquess of Reading in the Peerage of the United Kingdom. |
Viscount Cowdray | 1917 | Created for [[ |
Viscount Devonport | 1917 | Created for [[ |
Viscount Astor | 1917 | Created for [[ |
Viscount Jellicoe | 1918 | Earl Jellicoe in the Peerage of the United Kingdom. |
Viscount Wimborne | 1918 | Created for the 2nd Baron Wimborne as he was the incumbent Viceroy of Ireland. |
Viscount St Davids | 1918 | Created for [[ |
Viscount Rothermere | 1919 | Created for the 1st Baron Rothermere as he was the founder of the Daily Mail. |
Viscount Allenby | 1919 | Created for [[ |
Viscount Chelmsford | 1921 | Created for the 3rd Baron Chelmsford as he was the incumbent Viceroy of India. |
Viscount Long | 1921 | Created for Walter Long as he was the former Leader of the Irish Unionist Alliance. |
Viscount Ullswater | 1921 | Created for James Lowther as he was the outgoing Speaker of the House of Commons. |
Viscount Younger of Leckie | 1923 | Created for [[ |
Viscount Inchcape | 1924 | Earl of Inchcape in the Peerage in the United Kingdom. |
Viscount Bearsted | 1925 | Created for the 1st Baron Bearsted as he was the founder of Royal Dutch Shell. |
Viscount Craigavon | 1927 | Created for Sir James Craig, Bt. as he was the incumbent Prime Minister of Northern Ireland. |
Viscount Bridgeman | 1929 | Created for [[ |
Viscount Hailsham | 1929 | Created for the 1st Baron Hailsham as he was the outgoing Lord High Chancellor of Great Britain. |
Viscount Brentford | 1929 | Created for [[ |
Viscount Buckmaster | 1933 | Created for the 1st Baron Buckmaster as he was the former Lord High Chancellor of Great Britain. |
Viscount Bledisloe | 1935 | Created for the 1st Baron Bledisloe as he was the former Governor-General of New Zealand. |
Viscount Swinton | 1935 | Earl of Swinton in the Peerage in the United Kingdom. |
Viscount Hanworth | 1936 | Created for the 1st Baron Hanworth as he was the incumbent Master of the Rolls. |
Created by King Edward VIII | ||
Viscount Trenchard | 1936 | Created for the 1st Baron Trenchard as he was the former Commissioner of the Metropolitan Police. |
Created by King George VI | ||
Viscount Samuel | 1937 | Created for Sir Herbert Samuel as he was the former Leader of the Liberal Party |
Viscount Davidson | 1937 | Created for [[ |
Viscount Weir | 1938 | Created for [[ |
Viscount Stonehaven | 1938 | Held by the Earl of Kintore in the Peerage of Scotland since 1974. |
Viscount Caldecote | 1939 | Created for Sir Thomas Inskip as he was the incumbent Lord High Chancellor of Great Britain. |
Viscount Simon | 1940 | Created for Sir John Simon as he was the incumbent Lord High Chancellor of Great Britain. |
Viscount Camrose | 1941 | Created for [[ |
Viscount Stansgate | 1942 | Created for [[ |
Viscount Margesson | 1942 | Created for [[ |
Viscount Daventry | 1943 | Created for Muriel FitzRoy as she was the widow of the Speaker of the House of Commons Edward FitzRoy. |
Viscount Addison | 1945 | Created for [[ |
Viscount Kemsley | 1945 | Created for [[ |
Viscount Marchwood | 1945 | Created for [[ |
Viscount Montgomery of Alamein | 1946 | Created for [[ |
Viscount Alexander of Tunis | 1946 | Earl Alexander of Tunis in the Peerage of the United Kingdom. |
Viscount Mountbatten of Burma | 1946 | Earl Mountbatten of Burma in the Peerage of the United Kingdom. |
Viscount Waverley | 1952 | Created for [[ |
Created by Queen Elizabeth II | ||
Viscount Thurso | 1952 | Created for Sir Archibald Sinclair, Bt. as he was the former Leader of the Liberal Party |
Viscount Brookeborough | 1952 | Created for Sir Basil Brooke, Bt. as he was the incumbent Prime Minister of Northern Ireland. |
Viscount Norwich | 1952 | Created for [[ |
Viscount Woolton | 1953 | Earl of Woolton in the Peerage of the United Kingdom. |
Viscount Leathers | 1954 | Created for [[ |
Viscount Soulbury | 1954 | Created for the 1st Baron Soulbury as he was the incumbent Governor-General of Ceylon. |
Viscount Chandos | 1954 | Created for [[ |
Viscount Malvern | 1955 | Created for Sir Godfrey Huggins as he was the incumbent Prime Minister of the Federation of Rhodesia and Nyasaland. |
Viscount De L'Isle | 1956 | Created for [[ |
Viscount Monckton of Brenchley | 1957 | Created for [[ |
Viscount Tenby | 1957 | Created for [[ |
Viscount Mackintosh of Halifax | 1957 | Created for [[ |
Viscount Dunrossil | 1959 | Created for William Morrison as he was the outgoing Speaker of the House of Commons. |
Viscount Stuart of Findhorn | 1959 | Created for [[ |
Viscount Rochdale | 1960 | Created for [[ |
Viscount Slim | 1960 | Created for Sir William Slim as he was the incumbent Governor-General of Australia. |
Viscount Head | 1960 | Created for [[ |
Viscount Boyd of Merton | 1960 | Created for [[ |
Viscount Mills | 1962 | Created for [[ |
Viscount Blakenham | 1963 | Created for [[ |
Viscount Eccles | 1964 | Created for [[ |
Viscount Dilhorne | 1964 | Created for the 1st Baron Dilhorne as he was the outgoing Lord High Chancellor of Great Britain. |
Title | Creation | Other Barony or higher titles |
---|---|---|
Created by King George III | ||
Baron Loftus | 1801 | Created for the Marquess of Ely in the Peerage of Ireland to sit the House of Lords. |
Baron Grey | 1801 | Earl Grey in the Peerage of United Kingdom. |
Baron Nelson | 1801 | Earl Nelson in the Peerage of United Kingdom. |
Baron Ellenborough | 1802 | Created for Sir Edward Law as he was the incumbent Lord Chief Justice of the King's Bench. |
Baron Sandys | 1802 | Held by the Marquess of Downshire in the Peerage of Ireland since 2003. |
Baron Barham | 1805 | Earl of Gainsborough in the Peerage of the United Kingdom. |
Baron Erskine | 1806 | Held by the Earl of Buchan in the Peerage of Scotland since 1960. |
Baron Monteagle | 1806 | Created for the Marquess of Sligo in the Peerage of Ireland to sit the House of Lords. |
Baron Ardrossan | 1806 | Created for the Earl of Eglinton in the Peerage of Scotland to sit the House of Lords. |
Baron Granard | 1806 | Created for the Earl of Granard in the Peerage of Ireland to sit the House of Lords. |
Baron Ailsa | 1806 | Marquess of Ailsa in the Peerage of the United Kingdom. |
Baron Manners | 1807 | Created for Sir Thomas Manners-Sutton as he was the incumbent Lord High Chancellor of Ireland. |
Baron Hopetoun | 1809 | Marquess of Linlithgow in the Peerage of the United Kingdom. |
Created by The Prince Regent on behalf of King George III | ||
Baron Niddry | 1814 | Marquess of Linlithgow in the Peerage of the United Kingdom. |
Baron Combermere | 1814 | Viscount Combermere in the Peerage of the United Kingdom. |
Baron Exmouth | 1814 | Viscount Exmouth in the Peerage of the United Kingdom. |
Baron Stewart | 1814 | Created for the Marquess of Londonderry in the Peerage of Ireland to sit the House of Lords. |
Baron Trench | 1815 | Created for the Earl of Clancarty in the Peerage of Ireland to sit the House of Lords. |
Baron Meldrum | 1815 | Created for the Marquess of Huntly in the Peerage of Scotland to sit the House of Lords. |
Baron Grinstead | 1815 | Created for the Earl of Enniskillen in the Peerage of Ireland to sit the House of Lords. |
Baron Foxford | 1815 | Created for the Earl of Limerick in the Peerage of Ireland to sit the House of Lords. |
Baron Churchill | 1815 | |
Baron Harris | 1815 | |
Baron Hill | 1816 | Viscount Hill in the Peerage of the United Kingdom. |
Created by King George IV | ||
Baron Ker | 1821 | Created for the Marquess of Lothian in the Peerage of Scotland to sit in the House of Lords. |
Baron Minster | 1821 | Created for the Marquess Conyngham in the Peerage of Ireland to sit in the House of Lords. |
Baron Wemyss | 1821 | Created for the Earl of March in the Peerage of Scotland to sit in the House of Lords, also held with the Earl of Wemyss since 1826. |
Baron Silchester | 1821 | Created for the Earl of Longford in the Peerage of Ireland to sit in the House of Lords. |
Baron Oriel | 1821 | Held by the Viscount Ferrard in the Peerage of Ireland since 1826, and Viscount Massereene since 1843. |
Baron Ravensworth | 1821 | |
Baron Delamere | 1821 | |
Baron Forester | 1821 | |
Baron Rayleigh | 1821 | |
Baron Gifford | 1824 | Created for Sir Robert Gifford as he was the incumbent Lord Chief Justice of the Common Pleas. |
Baron Wigan | 1826 | Created for the Earl of Crawford and Balcarres in the Peerage of Scotland to sit in the House of Lords. |
Baron Ranfurly | 1826 | Earl of Ranfurly in the Peerage of the United Kingdom. |
Baron Wharncliffe | 1826 | Earl of Wharncliffe in the Peerage of the United Kingdom. |
Baron Feversham | 1826 | |
Baron Seaford | 1826 | |
Baron Plunket | 1827 | Created for William Plunket as he was the incumbent Lord Chief Justice of the Common Pleas for Ireland. |
Baron Cowley | 1828 | Earl Cowley in the Peerage of United Kingdom. |
Baron Heytesbury | 1828 | |
Baron Rosebery | 1828 | Created for the Earl of Rosebery in the Peerage of Scotland to sit in the House of Lords. |
Baron Clanwilliam | 1828 | Created for the Earl of Clanwilliam in the Peerage of Ireland to sit in the House of Lords. |
Baron Durham | 1828 | Earl of Durham in the Peerage of the United Kingdom. |
Baron Skelmersdale | 1828 | |
Baron Wynford | 1829 | Created for Sir William Best as he was the incumbent Lord Chief Justice of the Common Pleas. |
Created by King William IV | ||
Baron Kilmarnock | 1831 | |
Baron Kenlis | 1831 | Created for the Marquess of Headfort in the Peerage of Ireland to sit in the House of Lords. |
Baron Chaworth | 1831 | Created for the Earl of Meath in the Peerage of Ireland to sit in the House of Lords. |
Baron Oakley | 1831 | Held by the Earl Cadogan in the Peerage of Great Britain since 1832. |
Baron Poltimore | 1831 | |
Baron Mostyn | 1831 | |
Baron Templemore | 1831 | Held by the Marquess of Donegall in the Peerage of Ireland since 1975. |
Baron de Saumarez | 1831 | |
Baron Stanley of Bickerstaffe | 1832 | Held by the Earl of Derby in the Peerage of England since 1834. |
Baron Denman | 1834 | Created for Sir Thomas Denman as he was the incumbent Lord Chief Justice of the King's Bench. |
Baron Duncannon | 1834 | Held by the Earl of Bessborough in the Peerage of Ireland since 1844. |
Baron Abinger | 1835 | Created for Sir James Scarlett as he was the incumbent Lord Chief Baron of the Exchequer. |
Baron De L'Isle | 1835 | Viscount De L'Isle in the Peerage of the United Kingdom. |
Baron Ashburton | 1835 | |
Baron Hatherton | 1835 | |
Baron Strafford | 1835 | Earl of Strafford in the Peerage of the United Kingdom. |
Baron Worlingham | 1835 | Created for the Earl of Gosford in the Peerage of Ireland to sit in the House of Lords. |
Baron Cottenham | 1836 | Earl of Cottenham in the Peerage of the United Kingdom. |
Baron Stratheden | 1836 | |
Baron Portman | 1837 | Viscount Portman in the Peerage of the United Kingdom. |
Baron Lovat | 1837 | Created for the Lord Lovat in the Peerage of Scotland to sit in the House of Lords. |
Created by Queen Victoria | ||
Baron Rossmore | 1838 | Created for the Baron Rossmore in the Peerage of Ireland to sit in the House of Lords. |
Baron Carew | 1838 | Created for the Baron Carew in the Peerage of Ireland to sit in the House of Lords. |
Baron de Mauley | 1838 | |
Baron Wrottesley | 1838 | |
Baron Sudeley | 1838 | |
Baron Methuen | 1838 | |
Baron Stanley of Alderley | 1839 | Held with the Baron Eddisbury in the Peerage in the United Kingdom since 1850. |
Baron Leigh | 1839 | |
Baron Monteagle of Brandon | 1839 | |
Baron Campbell | 1841 | Held with Baron Stratheden in the Peerage in the United Kingdom since 1861. |
Baron Oxenfoord | 1841 | Created for the Earl of Stair in the Peerage of Scotland to sit in the House of Lords. |
Baron Vivian | 1841 | |
Baron Congleton | 1841 | |
Baron Gough | 1846 | Viscount Gough in the Peerage of the United Kingdom. |
Baron Acheson | 1847 | Held by the Earl of Gosford in the Peerage of Ireland since 1849. |
Baron Eddisbury | 1848 | Held with the Baron Stanley of Alderley in the Peerage in the United Kingdom since 1850. |
Baron Elgin | 1849 | Created for the Earl of Elgin in the Peerage of Scotland to sit in the House of Lords. |
Baron Londesborough | 1850 | |
Baron de Freyne | 1851 | |
Baron Raglan | 1852 | |
Baron Belper | 1856 | |
Baron Ebury | 1857 | Held by the Earl of Winton in the Peerage of the United Kingdom since 1999. |
Baron Chesham | 1858 | |
Baron Chelmsford | 1858 | Viscount Chelmsford in the Peerage of the United Kingdom. |
Baron Churston | 1858 | |
Baron Leconfield | 1859 | |
Baron Lyveden | 1859 | |
Baron Brougham and Vaux | 1860 | |
Baron Herbert of Lea | 1861 | Held by the Earl of Pembroke in the Peerage of England since 1862. |
Baron Westbury | 1861 | Created for Sir Richard Bethell as he was the incumbent Lord High Chancellor of Great Britain. |
Baron Annaly | 1863 | |
Baron Buckhurst | 1864 | Held by thr Earl De La Warr in the Peerage of Great Britain since 1873. |
Baron Northbrook | 1866 | |
Baron Monck | 1866 | Created for the Viscount Monck in the Peerage of Ireland to sit in the House of Lords. |
Baron Hartismere | 1866 | Created for the Baron Henniker in the Peerage of Ireland to sit in the House of Lords. |
Baron Lytton | 1866 | Earl of Lytton in the Peerage of the United Kingdom. |
Baron Hylton | 1866 | |
Baron Penrhyn | 1866 | |
