12.7×55mm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rifle | |||||||||||||||
Place of origin | Russian Federation | |||||||||||||||
Production history | ||||||||||||||||
Designed | 2002 | |||||||||||||||
Specifications | ||||||||||||||||
Parent case | .338 Lapua Magnum | |||||||||||||||
Bullet diameter | 12.7 mm (0.50 in) | |||||||||||||||
Case length | 54 mm (2.1 in) | |||||||||||||||
Overall length | 94 mm (3.7 in) | |||||||||||||||
Ballistic performance | ||||||||||||||||
|
The 12.7×55mm Subsonic cartridge is used in some Russian firearms such as VKS bullpup sniper rifle and ASh-12.7 bullpup battle rifle and RSh-12 revolver. The cartridge can carry a projectile weighing between from 108 grains and 1173 grains yielding massive amounts of kinetic energy. The round can penetrate up to 16 mm (0.63 in) of steel at 200 meters or heavy body armor at 100 meters. The accuracy of this cartridge is claimed as to be 1 MOA at 100 meters range. Despite having the same designation, it appears that the ASh would not be able to feed or chamber rounds designed for the VKS due to significant length differences in the bullet component of the cartridge.