9.3×74mmR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.3×74mmR cartridge case | ||||||||||||
Type | Big Game Cartridge | |||||||||||
Place of origin | Germany | |||||||||||
Production history | ||||||||||||
Designed | Circa 1900 | |||||||||||
Specifications | ||||||||||||
Case type | Rimmed, Bottleneck | |||||||||||
Bullet diameter | 9.30 mm (0.366 in) | |||||||||||
Neck diameter | 9.92 mm (0.391 in) | |||||||||||
Shoulder diameter | 10.40 mm (0.409 in) | |||||||||||
Base diameter | 11.90 mm (0.469 in) | |||||||||||
Rim diameter | 13.35 mm (0.526 in) | |||||||||||
Rim thickness | 1.40 mm (0.055 in) | |||||||||||
Case length | 74.70 mm (2.941 in) | |||||||||||
Overall length | 94.50 mm (3.720 in) | |||||||||||
Case capacity | 5.39 cm3 (83.2 gr H2O) | |||||||||||
Rifling twist | 360 mm (1-14.2") | |||||||||||
Primer type | Large rifle | |||||||||||
Maximum pressure (C.I.P.) | 340.00 MPa (49,313 psi) | |||||||||||
Ballistic performance | ||||||||||||
| ||||||||||||
Test barrel length: 610 millimetres (24 in) Source(s): Norma |
9.3×74mmR (designated as the 9,3 x 74 R by the C.I.P.) is a medium-bore cartridge invented in Germany around 1900.
The 9.3×74mmR is of a rimmed, bottleneck design and uses a .366-inch (9.3 mm) diameter bullet, usually weighing 286-grain (18.5 g). According to Hornady, at this weight the velocity is 2,362.20 ft/s (720.00 m/s) and energy is 3,536 ft⋅lbf (4,794 J). This cartridge is used for hunting medium to large game animals and is very popular in Europe for wild boar. It remains a popular cartridge for African safari hunting in countries with more German influence like Namibia, favored as a continental alternative to the more popular .375 H&H Magnum. Outside Europe, Ruger still produces rifles in this cartridge, notably the Ruger No. 1 falling-block rifle.
The cartridge is also a very popular chambering for double rifles both in side-by-side and over-and-under barrel configurations .